Click here for a key to the table headings. Click on a table heading to toggle sorting in descending or ascending order. Click on a planet name to jump to its location in the gallery. Click here to download the table CSV file.

Planet Mp (MJ) Rp (RJ) P (days) e ω (°) tHZc (%) tHZo (%) Teqa (K) Teqb (K) Teqc (K) Teqd (K)
11 Com b 15.464 323.2 0.238 91.3 0.0 0.0 1092 918 856 720
11 UMi b 14.740 516.2 0.080 90.0 0.0 0.0 1111 935 1026 863
14 And b 3.559 186.8 0.000 0.0 0.0 0.0 1085 913 1085 913
16 Cyg B b 1.780 798.5 0.680 90.0 21.2 29.2 481 404 210 177
17 Sco b 4.320 578.4 0.060 57.0 0.0 0.0 1038 873 978 822
18 Del b 9.207 982.8 0.024 64.1 0.0 0.0 546 459 533 448
24 Boo b 0.883 30.3 0.032 180.8 0.0 0.0 2252 1894 2181 1834
24 Sex b 1.990 452.8 0.090 9.2 0.0 0.0 588 494 537 452
24 Sex c 0.860 883.0 0.290 220.5 0.0 0.0 533 448 395 332
30 Ari B b 13.820 335.1 0.290 90.0 0.0 23.9 514 432 381 321
42 Dra b 3.880 479.1 0.380 218.7 0.0 0.0 1316 1107 882 742
47 UMa b 2.530 1078.0 0.032 334.0 43.5 100.0 260 219 252 212
47 UMa c 0.540 2391.0 0.098 295.0 0.0 0.0 206 173 187 157
47 UMa d 1.640 14002.0 0.160 110.0 0.0 0.0 119 100 101 85
4 UMa b 7.902 270.3 0.453 28.6 0.0 0.0 1555 1308 954 803
51 Peg b 0.472 4.2 0.013 58.0 0.0 0.0 1571 1321 1550 1304
55 Cnc b 0.804 14.7 0.000 338.5 0.0 0.0 854 718 854 718
55 Cnc c 0.161 44.4 0.030 2.4 0.0 0.0 599 504 582 489
55 Cnc d 3.120 5574.2 0.130 290.9 0.0 0.0 126 106 111 93
55 Cnc e 0.025 0.167 0.7 0.050 86.0 0.0 0.0 2374 1996 2258 1899
55 Cnc f 0.150 259.9 0.080 262.4 68.3 100.0 341 287 315 265
61 Vir b 0.016 4.2 0.120 105.0 0.0 0.0 1492 1255 1323 1112
61 Vir c 0.057 38.0 0.140 341.0 0.0 0.0 725 610 630 530
61 Vir d 0.072 123.0 0.350 314.0 0.0 0.0 564 474 391 329
6 Lyn b 1.881 919.9 0.042 121.0 0.0 0.0 453 381 434 365
70 Vir b 7.416 116.7 0.399 359.8 0.0 0.0 806 677 528 444
75 Cet b 2.479 696.6 0.093 202.4 0.0 0.0 675 567 615 517
75 Cet c 0.912 2051.6 0.023 123.0 0.0 0.0 454 381 443 373
7 CMa b 1.850 735.1 0.060 165.3 0.0 0.0 475 400 447 376
7 CMa c 0.870 996.0 0.080 233.5 0.0 0.0 434 365 401 337
81 Cet b 3.307 1005.6 0.037 193.3 0.0 0.0 641 539 618 519
8 UMi b 1.310 93.4 0.060 90.0 0.0 0.0 1314 1105 1238 1041
91 Aqr b 3.200 181.4 0.027 177.3 0.0 0.0 1075 904 1046 880
AF Lep b 3.200 8030.0 0.240 210.0 0.0 0.0 156 131 122 102
alf Ari b 1.800 380.8 0.250 89.2 0.0 0.0 1026 863 795 668
alf Tau b 6.470 629.0 0.100 287.0 0.0 0.0 1362 1145 1232 1036
AU Mic b 0.353 8.5 0.006 88.4 0.0 0.0 717 603 713 600
AU Mic c 0.225 18.9 0.003 223.3 0.0 0.0 548 461 547 460
AU Mic d 0.003 12.7 0.003 160.8 0.0 0.0 625 526 623 524
Barnard b 0.001 3.2 0.160 90.0 0.0 0.0 582 490 496 417
BD+03 2562 b 6.400 481.9 0.200 218.0 0.0 0.0 1537 1292 1255 1055
BD-06 1339 b 0.027 3.9 0.000 0.0 0.0 0.0 889 748 889 748
BD-06 1339 c 0.170 125.9 0.310 41.0 89.7 100.0 336 282 244 205
BD-08 2823 b 0.040 5.6 0.150 90.0 0.0 0.0 1030 866 886 745
BD-08 2823 c 0.330 237.6 0.190 127.0 0.0 62.1 406 341 335 282
BD-10 3166 b 0.590 3.5 0.020 90.0 0.0 0.0 1490 1253 1460 1228
BD-11 4672 b 0.650 1634.0 0.050 343.9 0.0 0.0 139 117 133 111
BD-11 4672 c 0.048 74.2 0.400 245.9 25.3 58.3 492 413 322 271
BD-13 2130 b 9.780 714.3 0.210 90.0 0.0 0.0 996 838 805 677
BD-14 3065 b 12.370 1.926 4.3 0.066 54.0 0.0 0.0 2463 2071 2306 1939
BD+14 4559 b 1.040 268.9 0.290 90.0 83.3 100.0 348 292 258 217
BD+15 2375 b 1.061 153.2 0.001 55.0 0.0 0.0 1078 907 1077 906
BD+15 2940 b 1.110 137.5 0.260 302.0 0.0 0.0 1668 1403 1278 1075
BD+20 2457 b 21.420 379.6 0.150 207.6 0.0 0.0 1850 1556 1591 1338
BD+20 2457 c 12.470 622.0 0.180 126.0 0.0 0.0 1600 1346 1334 1122
BD+20 274 b 4.200 578.2 0.210 108.5 0.0 0.0 1010 849 816 686
BD+20 594 b 0.070 0.230 41.7 0.000 90.0 0.0 0.0 650 547 650 547
BD-210397 b 0.700 1891.0 0.100 305.0 0.0 0.0 131 110 118 99
BD+45 564 b 1.360 307.9 0.120 70.3 43.7 100.0 361 304 320 269
BD+48 738 b 0.910 392.6 0.200 358.9 0.0 0.0 980 824 800 673
BD+48 740 b 1.700 733.0 0.760 100.0 0.0 0.0 1333 1121 492 414
BD+49 828 b 1.600 2590.0 0.350 170.0 25.9 59.7 467 393 324 273
BD+55 362 b 0.720 265.6 0.270 225.6 0.0 49.3 454 382 344 290
BD+63 1405 b 3.960 1198.5 0.880 94.2 8.4 11.6 629 529 159 134
bet Cnc b 7.800 605.2 0.080 58.9 0.0 0.0 1406 1182 1298 1091
bet UMi b 6.100 522.3 0.190 307.4 0.0 0.0 1497 1259 1235 1039
CD Cet b 0.012 2.3 0.000 90.0 0.0 0.0 567 477 567 477
CFBDSIR J145829+101343 b 10.500 10037.5 0.000 90.0 0.0 0.0 7 6 7 6
CFHTWIR-Oph 98 b 7.800 1.860 8040000.0 0.000 90.0 0.0 0.0 5 4 5 4
CoRoT-10 b 2.750 0.970 13.2 0.530 218.9 0.0 0.0 1162 977 644 541
CoRoT-11 b 2.330 1.430 3.0 0.000 90.0 0.0 0.0 2070 1741 2070 1741
CoRoT-12 b 0.917 1.440 2.8 0.070 105.0 0.0 0.0 1782 1498 1661 1397
CoRoT-13 b 1.308 0.885 4.0 0.000 90.0 0.0 0.0 1517 1276 1517 1276
CoRoT-14 b 7.600 1.090 1.5 0.000 90.0 0.0 0.0 2316 1948 2316 1948
CoRoT-16 b 0.535 1.170 5.4 0.330 168.4 0.0 0.0 1737 1460 1233 1037
CoRoT-17 b 2.430 1.020 3.8 0.000 0.0 0.0 0.0 1933 1625 1933 1625
CoRoT-18 b 3.470 1.310 1.9 0.080 90.0 0.0 0.0 1893 1592 1747 1469
CoRoT-19 b 1.110 1.290 3.9 0.047 90.0 0.0 0.0 2039 1715 1945 1636
CoRoT-1 b 1.030 1.490 1.5 0.000 90.0 0.0 0.0 2259 1900 2259 1900
CoRoT-21 b 2.260 1.300 2.7 0.000 90.0 0.0 0.0 2431 2044 2431 2044
CoRoT-22 b 0.038 0.435 9.8 0.077 210.0 0.0 0.0 1248 1049 1155 971
CoRoT-23 b 2.800 1.050 3.6 0.160 52.0 0.0 0.0 2138 1798 1819 1530
CoRoT-24 b 0.018 0.330 5.1 0.000 90.0 0.0 0.0 1112 935 1112 935
CoRoT-24 c 0.088 0.440 11.8 0.000 90.0 0.0 0.0 841 707 841 707
CoRoT-25 b 0.270 1.080 4.9 0.000 90.0 0.0 0.0 1571 1321 1571 1321
CoRoT-26 b 0.520 1.260 4.2 0.000 90.0 0.0 0.0 1870 1572 1870 1572
CoRoT-27 b 10.390 1.007 3.6 0.065 90.0 0.0 0.0 1666 1401 1561 1313
CoRoT-28 b 0.484 0.955 5.2 0.047 126.0 0.0 0.0 1643 1382 1568 1318
CoRoT-29 b 0.850 0.900 2.9 0.082 87.0 0.0 0.0 1520 1278 1400 1177
CoRoT-2 b 3.470 1.466 1.7 0.014 102.0 0.0 0.0 1853 1558 1826 1536
CoRoT-30 b 2.900 1.009 9.1 0.007 178.1 0.0 0.0 1068 898 1060 891
CoRoT-31 b 0.840 1.460 4.6 0.020 303.6 0.0 0.0 2000 1682 1960 1648
CoRoT-35 b 1.100 1.680 3.2 0.000 90.0 0.0 0.0 2272 1911 2272 1911
CoRoT-36 b 0.680 1.410 5.6 0.000 90.0 0.0 0.0 1852 1557 1852 1557
CoRoT-3 b 21.660 1.010 4.3 0.000 90.0 0.0 0.0 2020 1699 2020 1699
CoRoT-4 b 0.720 1.190 9.2 0.000 90.0 0.0 0.0 1280 1076 1280 1076
CoRoT-5 b 0.467 1.388 4.0 0.090 231.7 0.0 0.0 1798 1512 1643 1382
CoRoT-6 b 2.960 1.166 8.9 0.100 90.0 0.0 0.0 1271 1069 1150 967
CoRoT-7 b 0.013 0.150 0.9 0.000 90.0 0.0 0.0 2146 1805 2146 1805
CoRoT-7 c 0.026 3.7 0.000 180.0 0.0 0.0 1308 1100 1308 1100
CoRoT-8 b 0.220 0.570 6.2 0.000 90.0 0.0 0.0 1018 856 1018 856
CoRoT-9 b 0.840 1.066 95.3 0.133 41.0 0.0 0.0 535 450 468 394
CoRoTID 223977153 b 0.150 0.570 6.7 0.000 90.0 0.0 0.0 1137 956 1137 956
DMPP-1 b 0.076 18.6 0.083 90.0 0.0 0.0 1089 916 1002 843
DMPP-1 c 0.030 6.6 0.057 90.0 0.0 0.0 1517 1275 1433 1205
DMPP-1 d 0.011 2.9 0.070 90.0 0.0 0.0 2013 1693 1877 1578
DMPP-1 e 0.013 5.5 0.070 90.0 0.0 0.0 1621 1363 1511 1271
DMPP-2 b 0.437 5.2 0.078 90.0 0.0 0.0 1421 1195 1314 1105
DMPP-3 A b 0.008 6.7 0.140 80.6 0.0 0.0 1178 990 1023 860
DMPP-4 b 0.038 3.5 0.063 200.0 0.0 0.0 2023 1701 1899 1597
DS Tuc A b 0.509 8.1 0.000 90.0 0.0 0.0 1084 912 1084 912
EPIC 201170410.02 0.093 6.8 0.000 90.0 0.0 0.0 592 498 592 498
EPIC 201757695.02 0.081 2.0 0.000 90.0 0.0 0.0 1561 1313 1561 1313
EPIC 201841433 b 0.093 4.2 0.000 90.0 0.0 0.0 1229 1034 1229 1034
EPIC 205950854 c 0.117 8.1 0.000 90.0 0.0 0.0 1047 881 1047 881
EPIC 206317286 c 0.187 17.5 0.000 90.0 0.0 0.0 674 567 674 567
EPIC 211822797 b 0.171 21.2 0.000 90.0 0.0 0.0 513 431 513 431
EPIC 211945201 b 0.514 19.5 0.000 90.0 0.0 0.0 1062 893 1062 893
EPIC 212297394 b 0.132 2.3 0.000 90.0 0.0 0.0 1484 1248 1484 1248
EPIC 212297394 c 0.203 5.2 0.000 90.0 0.0 0.0 1128 948 1128 948
EPIC 212587672 b 0.112 15.3 0.000 90.0 0.0 0.0 983 827 983 827
EPIC 212587672 c 0.207 23.2 0.000 90.0 0.0 0.0 855 719 855 719
EPIC 212737443 b 0.231 13.6 0.200 90.0 0.0 0.0 785 660 641 539
EPIC 212737443 c 0.240 65.6 0.200 90.0 0.0 0.0 465 391 379 319
EPIC 220674823 b 0.026 0.154 0.6 0.000 90.0 0.0 0.0 2741 2305 2741 2305
EPIC 220674823 c 0.028 0.253 13.3 0.130 90.0 0.0 0.0 1028 865 902 759
EPIC 229004835 b 0.033 0.208 16.1 0.230 90.0 0.0 0.0 1090 917 863 725
EPIC 246851721 b 3.000 1.051 6.2 0.000 90.0 0.0 0.0 1668 1402 1668 1402
EPIC 248847494 b 13.000 1.110 3650.0 0.000 90.0 0.0 0.0 218 183 218 183
EPIC 249893012 b 0.028 0.174 3.6 0.060 225.0 0.0 0.0 1937 1629 1824 1534
EPIC 249893012 c 0.046 0.327 15.6 0.070 217.0 0.0 0.0 1171 985 1092 918
EPIC 249893012 d 0.032 0.352 35.7 0.150 181.0 0.0 0.0 942 792 809 681
eps CrB b 6.700 417.9 0.110 133.1 0.0 0.0 1076 905 964 810
eps Tau b 7.190 585.8 0.076 107.9 0.0 0.0 748 629 693 583
G 264-012 b 0.008 2.3 0.000 90.0 0.0 0.0 705 593 705 593
G 264-012 c 0.012 8.1 0.000 90.0 0.0 0.0 465 391 465 391
G 9-40 b 0.013 0.170 5.7 0.000 90.0 0.0 0.0 524 441 524 441
Gaia-1 b 1.680 1.229 3.1 0.000 90.0 0.0 0.0 1520 1278 1520 1278
Gaia-2 b 0.817 1.322 3.7 0.000 90.0 0.0 0.0 1563 1314 1563 1314
gam1 Leo b 8.780 428.5 0.144 206.7 0.0 0.0 1389 1168 1201 1010
gam Cep b 6.600 913.0 0.150 49.0 0.0 0.0 458 385 394 331
gam Lib b 1.126 414.9 0.160 190.3 0.0 0.0 938 789 798 671
gam Lib c 5.231 966.5 0.065 152.6 0.0 0.0 671 564 628 528
gam Psc b 1.340 555.1 0.204 44.0 0.0 0.0 893 751 726 611
GJ 1002 b 0.003 10.3 0.000 90.0 100.0 100.0 300 252 300 252
GJ 1002 c 0.004 21.2 0.000 90.0 100.0 100.0 236 199 236 199
GJ 1061 b 0.004 3.2 0.310 145.0 0.0 0.0 559 470 405 341
GJ 1061 c 0.005 6.7 0.290 88.0 27.1 62.7 427 359 316 266
GJ 1061 d 0.005 13.0 0.530 157.0 78.1 86.7 422 355 234 197
GJ 1132 b 0.006 0.106 1.6 0.012 264.2 0.0 0.0 699 588 691 581
GJ 1132 c 0.008 8.9 0.270 90.0 0.0 40.1 457 384 347 291
GJ 1148 b 0.304 41.4 0.380 258.1 83.9 100.0 352 296 236 198
GJ 1148 c 0.214 532.6 0.342 210.4 0.0 0.0 146 123 102 86
GJ 1151 c 0.033 389.7 0.000 90.0 0.0 0.0 105 88 105 88
GJ 1214 b 0.026 0.244 1.6 0.006 77.0 0.0 0.0 677 569 673 566
GJ 1252 b 0.004 0.106 0.5 0.000 90.0 0.0 0.0 1296 1090 1296 1090
GJ 1265 b 0.023 3.7 0.040 282.0 0.0 0.0 515 433 495 416
GJ 143 b 0.071 0.233 35.6 0.188 98.0 0.0 0.0 566 476 468 393
GJ 15 A b 0.010 11.4 0.094 55.0 0.0 0.0 500 421 455 383
GJ 15 A c 0.113 7600.0 0.270 301.6 0.0 0.0 64 54 49 41
GJ 160.2 b 0.032 5.2 0.060 360.0 0.0 0.0 939 789 884 743
GJ 179 b 0.820 2288.0 0.210 153.0 0.0 0.0 85 72 69 58
GJ 180 c 0.020 24.3 0.090 230.0 88.3 100.0 326 275 298 251
GJ 238 b 0.050 1.7 0.000 90.0 0.0 0.0 897 754 897 754
GJ 251 b 0.013 14.2 0.100 78.8 0.0 0.0 440 370 398 335
GJ 27.1 b 0.041 15.8 0.080 150.0 0.0 0.0 436 367 403 339
GJ 273 b 0.009 18.6 0.100 90.0 28.7 100.0 354 298 320 269
GJ 273 c 0.004 4.7 0.170 90.0 0.0 0.0 583 490 491 413
GJ 3021 b 3.370 133.7 0.511 290.7 0.0 46.7 610 513 347 292
GJ 3090 b 0.011 0.190 2.9 0.320 137.0 0.0 0.0 1043 877 748 629
GJ 3138 b 0.006 1.2 0.190 90.0 0.0 0.0 1208 1015 996 838
GJ 3138 c 0.013 6.0 0.110 90.0 0.0 0.0 677 570 606 510
GJ 3138 d 0.033 257.8 0.320 90.0 0.0 0.0 221 186 159 134
GJ 328 b 2.510 3771.0 0.227 283.8 0.0 0.0 100 84 79 67
GJ 328 c 0.067 241.8 0.000 90.0 0.0 0.0 220 185 220 185
GJ 3293 b 0.074 30.6 0.060 90.0 0.0 100.0 347 292 327 275
GJ 3293 c 0.066 122.6 0.110 90.0 0.0 0.0 225 189 201 169
GJ 3293 d 0.024 48.1 0.120 90.0 100.0 100.0 309 260 274 230
GJ 3293 e 0.010 13.3 0.210 90.0 0.0 0.0 501 421 405 340
GJ 3323 b 0.006 5.4 0.230 90.0 0.0 0.0 475 399 376 316
GJ 3323 c 0.007 40.5 0.170 90.0 10.7 23.5 233 196 196 165
GJ 3341 b 0.021 14.2 0.310 42.3 0.0 0.0 552 464 400 337
GJ 338 B b 0.033 24.4 0.109 90.0 0.0 0.0 494 416 443 372
GJ 3470 b 0.044 0.408 3.3 0.000 90.0 0.0 0.0 813 683 813 683
GJ 3473 b 0.006 0.113 1.2 0.000 90.0 0.0 0.0 920 773 920 773
GJ 3473 c 0.023 15.5 0.000 90.0 0.0 0.0 392 329 392 329
GJ 3512 b 0.460 203.7 0.440 125.8 0.0 0.0 152 128 95 80
GJ 3512 c 0.200 1599.6 0.018 26.0 0.0 0.0 59 49 58 48
GJ 357 b 0.107 3.9 0.000 90.0 0.0 0.0 618 519 618 519
GJ 357 c 0.011 9.1 0.000 90.0 0.0 0.0 476 401 476 401
GJ 357 d 0.019 55.7 0.000 90.0 100.0 100.0 261 219 261 219
GJ 367 b 0.002 0.062 0.3 0.060 66.0 0.0 0.0 1673 1407 1575 1325
GJ 367 c 0.013 11.5 0.090 326.0 0.0 0.0 516 434 471 396
GJ 367 d 0.019 34.4 0.140 234.0 26.9 89.3 369 310 320 269
GJ 3779 b 0.025 3.0 0.070 225.0 0.0 0.0 650 547 606 510
GJ 3929 b 0.006 0.097 2.6 0.000 90.0 0.0 0.0 674 567 674 567
GJ 3929 c 0.018 15.0 0.000 90.0 0.0 0.0 376 316 376 316
GJ 393 b 0.005 7.0 0.000 90.0 0.0 0.0 577 485 577 485
GJ 3942 b 0.022 6.9 0.121 112.7 0.0 0.0 752 632 666 560
GJ 3988 b 0.012 6.9 0.000 0.0 0.0 0.0 415 349 415 349
GJ 3998 b 0.008 2.6 0.000 90.0 0.0 0.0 875 736 875 736
GJ 3998 c 0.020 13.7 0.049 90.0 0.0 0.0 512 431 488 410
GJ 411 b 0.008 12.9 0.063 330.0 0.0 0.0 477 401 448 377
GJ 414 A b 0.024 0.235 50.8 0.450 111.0 0.0 48.1 544 458 335 282
GJ 414 A c 0.169 0.749 749.8 0.105 74.0 0.0 0.0 174 146 157 132
GJ 4276 b 0.052 13.4 0.370 216.8 0.0 0.0 546 459 370 311
GJ 463 b 3.600 3448.0 0.090 291.0 0.0 0.0 79 67 72 61
GJ 486 b 0.009 0.115 1.5 0.001 14.0 0.0 0.0 829 697 828 697
GJ 514 b 0.016 140.4 0.450 217.0 33.9 37.7 313 263 193 162
GJ 536 b 0.017 8.7 0.080 288.7 0.0 0.0 606 509 559 470
GJ 581 b 0.050 5.4 0.000 90.0 0.0 0.0 555 467 555 467
GJ 581 c 0.017 12.9 0.000 90.0 0.0 0.0 417 351 417 351
GJ 581 e 0.005 3.1 0.000 90.0 0.0 0.0 667 561 667 561
GJ 625 b 0.009 14.6 0.130 343.1 0.0 0.0 426 359 374 315
GJ 649 b 0.258 600.1 0.083 3.0 0.0 0.0 150 126 138 116
GJ 667 C c 0.012 28.1 0.020 292.2 100.0 100.0 324 272 317 267
GJ 667 C e 0.008 62.2 0.020 28.6 100.0 100.0 248 209 243 205
GJ 667 C f 0.008 39.0 0.030 103.1 100.0 100.0 291 245 283 238
GJ 667 C g 0.014 256.2 0.080 51.6 0.0 0.0 160 134 147 124
GJ 674 b 0.035 4.7 0.200 143.0 0.0 0.0 667 561 545 458
GJ 682 b 0.014 17.5 0.080 86.0 100.0 100.0 258 217 238 200
GJ 682 c 0.027 57.3 0.100 320.0 0.0 0.0 176 148 159 134
GJ 685 b 0.028 24.2 0.000 90.0 0.0 0.0 439 369 439 369
GJ 720 A b 0.043 19.5 0.120 110.2 0.0 0.0 508 427 450 379
GJ 724 b 0.034 5.1 0.577 33.2 0.0 0.0 1119 941 580 487
GJ 740 b 0.009 2.4 0.240 319.0 0.0 0.0 1114 937 872 734
GJ 806 b 0.006 0.119 0.9 0.000 90.0 0.0 0.0 1122 943 1122 943
GJ 806 c 0.018 6.6 0.000 90.0 0.0 0.0 582 489 582 489
GJ 849 b 0.893 1925.3 0.029 111.0 0.0 0.0 88 74 86 72
GJ 849 c 0.990 5990.0 0.092 143.0 0.0 0.0 63 53 57 48
GJ 86 b 4.420 15.8 0.040 90.0 0.0 0.0 802 675 771 648
GJ 887 b 0.013 9.3 0.000 90.0 0.0 0.0 556 468 556 468
GJ 887 c 0.024 21.8 0.000 90.0 0.0 0.0 419 352 419 352
GJ 9066 c 0.210 771.4 0.460 321.8 0.0 0.0 108 91 66 55
GJ 9689 b 0.030 18.3 0.290 173.7 0.0 0.0 584 491 433 364
GJ 96 b 0.062 73.9 0.440 339.6 59.9 75.3 448 377 279 235
GJ 9827 b 0.013 0.128 1.2 0.000 90.0 0.0 0.0 1345 1131 1345 1131
GJ 9827 c 0.006 0.101 3.6 0.000 90.0 0.0 0.0 931 783 931 783
GJ 9827 d 0.009 0.177 6.2 0.000 90.0 0.0 0.0 807 679 807 679
Gl 378 b 0.041 3.8 0.109 210.6 0.0 0.0 875 735 784 659
Gl 49 b 0.018 13.9 0.363 43.0 0.0 0.0 651 547 445 374
Gl 686 b 0.021 15.5 0.050 197.1 0.0 0.0 467 393 444 374
Gliese 12 b 0.012 0.085 12.8 0.500 90.0 39.5 62.9 529 445 306 257
GPX-1 b 19.700 1.470 1.7 0.000 90.0 0.0 0.0 2738 2302 2738 2302
HAT-P-11 b 0.079 0.447 4.9 0.258 192.0 0.0 0.0 1202 1011 924 777
HAT-P-12 b 0.211 0.959 3.2 0.000 90.0 0.0 0.0 1144 962 1144 962
HAT-P-14 b 3.440 1.420 4.6 0.110 90.0 0.0 0.0 1973 1659 1767 1486
HAT-P-15 b 1.940 1.060 10.9 0.190 90.0 0.0 0.0 1184 996 977 822
HAT-P-16 b 4.193 1.289 2.8 0.036 214.0 0.0 0.0 1966 1653 1897 1595
HAT-P-17 b 0.580 1.050 10.3 0.350 90.0 0.0 0.0 1144 962 794 667
HAT-P-17 c 3.400 5584.0 0.390 181.5 0.0 0.0 152 128 101 85
HAT-P-18 b 0.197 0.995 5.5 0.084 120.0 0.0 0.0 1055 887 970 816
HAT-P-19 b 0.277 1.008 4.0 0.000 90.0 0.0 0.0 1168 982 1168 982
HAT-P-1 b 0.525 1.319 4.5 0.000 90.0 0.0 0.0 1573 1323 1573 1323
HAT-P-20 b 7.246 0.867 2.9 0.015 317.0 0.0 0.0 1160 975 1143 961
HAT-P-21 b 4.870 1.110 4.1 0.230 90.0 0.0 0.0 1727 1452 1367 1149
HAT-P-22 b 2.470 1.150 3.2 0.020 90.0 0.0 0.0 1536 1292 1505 1266
HAT-P-23 b 2.090 1.368 1.2 0.106 118.0 0.0 0.0 2579 2169 2319 1950
HAT-P-24 b 0.750 1.300 3.4 0.070 90.0 0.0 0.0 2017 1696 1880 1581
HAT-P-25 b 0.569 1.135 3.7 0.023 287.0 0.0 0.0 1422 1196 1390 1169
HAT-P-26 b 0.070 0.630 4.2 0.120 90.0 0.0 0.0 1255 1056 1113 936
HAT-P-27 b 0.620 1.020 3.0 0.000 0.0 0.0 0.0 1419 1193 1419 1193
HAT-P-28 b 0.626 1.212 3.3 0.051 233.0 0.0 0.0 1683 1415 1599 1345
HAT-P-29 b 0.880 1.170 5.7 0.090 90.0 0.0 0.0 1567 1318 1432 1204
HAT-P-2 b 8.620 5.6 0.517 188.0 0.0 0.0 2478 2084 1398 1175
HAT-P-30 b 0.830 1.440 2.8 0.040 90.0 0.0 0.0 1988 1672 1910 1606
HAT-P-31 b 2.270 1.090 5.0 0.250 90.0 0.0 0.0 1891 1590 1465 1232
HAT-P-32 b 0.680 1.980 2.2 0.159 50.0 0.0 0.0 2381 2002 2028 1705
HAT-P-33 b 0.920 1.850 3.5 0.000 90.0 0.0 0.0 2112 1776 2112 1776
HAT-P-34 b 3.330 1.197 5.5 0.432 21.9 0.0 0.0 2329 1959 1467 1234
HAT-P-35 b 1.056 1.332 3.6 0.020 90.0 0.0 0.0 1899 1597 1861 1565
HAT-P-36 b 1.848 1.277 1.3 0.000 90.0 0.0 0.0 2117 1780 2117 1780
HAT-P-37 b 1.169 1.178 2.8 0.058 164.0 0.0 0.0 1555 1308 1468 1234
HAT-P-38 b 0.267 0.825 4.6 0.067 240.0 0.0 0.0 1330 1119 1244 1046
HAT-P-39 b 0.599 1.571 3.5 0.000 90.0 0.0 0.0 2082 1751 2082 1751
HAT-P-3 b 0.650 0.940 2.9 0.000 90.0 0.0 0.0 1377 1158 1377 1158
HAT-P-40 b 0.480 1.520 4.5 0.000 90.0 0.0 0.0 2099 1765 2099 1765
HAT-P-41 b 1.190 2.050 2.7 0.000 90.0 0.0 0.0 2304 1938 2304 1938
HAT-P-42 b 1.044 1.280 4.6 0.000 90.0 0.0 0.0 1696 1426 1696 1426
HAT-P-43 b 1.216 3.3 0.000 90.0 0.0 0.0 1610 1354 1610 1354
HAT-P-44 b 0.352 1.242 4.3 0.044 113.0 0.0 0.0 1346 1132 1288 1083
HAT-P-44 c 4.000 872.2 0.494 90.0 22.3 24.7 315 265 183 154
HAT-P-45 b 0.892 1.426 3.1 0.049 146.0 0.0 0.0 2011 1691 1915 1610
HAT-P-46 b 0.493 1.284 4.5 0.123 70.0 0.0 0.0 1844 1551 1630 1370
HAT-P-49 b 2.200 1.590 2.7 0.000 90.0 0.0 0.0 2525 2123 2525 2123
HAT-P-4 b 0.671 1.274 3.1 0.000 90.0 0.0 0.0 2015 1695 2015 1695
HAT-P-50 b 1.350 1.288 3.1 0.115 90.0 0.0 0.0 2341 1968 2085 1754
HAT-P-51 b 0.307 1.205 4.2 0.000 90.0 0.0 0.0 1391 1170 1391 1170
HAT-P-52 b 0.818 1.009 2.8 0.047 90.0 0.0 0.0 1481 1246 1413 1188
HAT-P-53 b 1.484 1.318 2.0 0.134 90.0 0.0 0.0 2269 1908 1983 1667
HAT-P-54 b 0.760 0.944 3.8 0.074 90.0 0.0 0.0 1009 849 937 788
HAT-P-55 b 0.596 1.324 3.6 0.000 90.0 0.0 0.0 1628 1369 1628 1369
HAT-P-56 b 2.310 1.510 2.8 0.000 90.0 0.0 0.0 2186 1838 2186 1838
HAT-P-57 b 1.410 1.740 2.5 0.000 90.0 0.0 0.0 2204 1854 2204 1854
HAT-P-58 b 0.372 1.332 4.0 0.073 90.0 0.0 0.0 2002 1683 1860 1564
HAT-P-59 b 1.540 1.123 4.1 0.030 90.0 0.0 0.0 1542 1296 1496 1258
HAT-P-5 b 0.980 1.210 2.8 0.000 90.0 0.0 0.0 1825 1534 1825 1534
HAT-P-60 b 0.574 1.631 4.8 0.250 90.0 0.0 0.0 2432 2045 1884 1584
HAT-P-61 b 1.057 0.899 1.9 0.113 90.0 0.0 0.0 1897 1595 1694 1424
HAT-P-62 b 0.761 1.073 2.6 0.101 90.0 0.0 0.0 1896 1594 1713 1440
HAT-P-63 b 0.614 1.119 3.4 0.069 90.0 0.0 0.0 1523 1281 1421 1195
HAT-P-64 b 0.580 1.703 4.0 0.101 90.0 0.0 0.0 2211 1859 1998 1680
HAT-P-65 b 0.554 1.611 2.6 0.000 90.0 0.0 0.0 2163 1819 2163 1819
HAT-P-66 b 0.783 1.590 3.0 0.090 90.0 0.0 0.0 2369 1992 2164 1820
HAT-P-67 b 0.340 2.085 4.8 0.000 90.0 0.0 0.0 2230 1875 2230 1875
HAT-P-68 b 0.724 1.072 2.3 0.041 90.0 0.0 0.0 1248 1049 1198 1007
HAT-P-69 b 3.580 1.676 4.8 0.000 90.0 0.0 0.0 2301 1935 2301 1935
HAT-P-6 b 1.320 1.480 3.9 0.000 90.0 0.0 0.0 1984 1668 1984 1668
HAT-P-70 b 6.780 1.870 2.7 0.000 90.0 0.0 0.0 3076 2587 3076 2587
HAT-P-7 b 1.840 1.510 2.2 0.000 90.0 0.0 0.0 2642 2222 2642 2222
